Description | Quantity |
---|---|
Total Individuals | 47,429 |
Total Males | 23,549 (49.65%) |
Total Females | 23,862 (50.31%) |
Total Unknown Gender | 18 (0.04%) |
Total Living | 1 |
Total Families | 16,843 |
Total Unique Surnames | 4,426 |
Total Photos | 618 |
Total Documents | 126 |
Total Headstones | 1,621 |
Total Histories | 4 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 368 |
Average Lifespan1 | 61 years, 116 days |
Earliest Birth (Gawain ATHERTON) | Abt 1510 |
Longest Lived1 | Age |
---|---|
Alice ATHERTON | 110 years 261 days |
Annie Maude DECATUR | 105 years 361 days |
Florence Eleanor Lillian ATHERTON | 105 years 305 days |
Oliva ATHERTON | 104 years 314 days |
Jewel Grace ADAMS | 103 years 120 days |
Helen Sibley ATHERTON | 103 years 62 days |
Sarah ROBINSON | 102 years 209 days |
Lola Olive TRANMER | 102 years 123 days |
Frederick ENTWISTLE | 102 years |
Evelyn Louise ATHERTON | 101 years 309 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.