Title | Ancestry.com, Illinois, Deaths and Stillbirths Index, 1916-1947 (Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2011.Original data) | |
Short Title | Illinois, Deaths and Stillbirths Index, 1916-1947 | |
_BIBL | Ancestry.com. Illinois, Deaths and Stillbirths Index, 1916-1947. Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2011.Original data. | |
_SUBQ | Ancestry.com, Illinois, Deaths and Stillbirths Index, 1916-1947 | |
Source ID | S85 | |
Linked to | Albert H ATHERTON, II Augustus Henry ATHERTON Elma Celinda ATHERTON |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Natalia Acevedo Atherton.