Title | Ancestry.com, Cook County, Illinois Death Index, 1908-1988 (Online publication - Provo, UT, USA: The Generations Network, Inc., 2008.Original data - Cook County) | |
Short Title | Cook County, Illinois Death Index, 1908-1988 | |
_BIBL | Ancestry.com. Cook County, Illinois Death Index, 1908-1988. Online publication - Provo, UT, USA: The Generations Network, Inc., 2008.Original data - Cook County. | |
_SUBQ | Ancestry.com, Cook County, Illinois Death Index, 1908-1988 | |
Source ID | S54 | |
Linked to | Elwood B ATHERTON |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Natalia Acevedo Atherton.