Title | Ancestry.com, Oregon Death Index, 1903-98 (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2000.Original data - State of Oreg) | |
Short Title | Oregon Death Index, 1903-98 | |
_BIBL | Ancestry.com. Oregon Death Index, 1903-98. Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2000.Original data - State of Oreg. | |
_SUBQ | Ancestry.com, Oregon Death Index, 1903-98 | |
Source ID | S144 | |
Linked to | Elsie Coral ATHERTON Jane Emeline ATHERTON |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Natalia Acevedo Atherton.