» Show All «Prev 1 2 3 » Slide Show
Leo Atherton 1897-1900
Son of James Earl Atherton & Margaret (Foster) Atherton
Place | Otho Cemetery, Otho, Webster, Iowa, USA |
Latitude | 42.4027621 |
Longitude | -94.11587929999996 |
File name | Leo Atherton 1897-1900.jpg |
File Size | 167.91k |
Dimensions | 640 x 480 |
Linked to | Leo Earl ATHERTON |
Otho Cemetery, Otho, Webster, Iowa, USA
Thumb | Description | |
1 | Clarence L Atherton 1899-1901 Son of James Earl Atherton & Margaret (Foster) Atherton | |
2 | James Earl Atherton 1842-1917 Wife of Margaret (Foster) Atherton 1864-1937 | |
3 | Leo Atherton 1897-1900 Son of James Earl Atherton & Margaret (Foster) Atherton |
» Show All «Prev 1 2 3 » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Natalia Acevedo Atherton.