» Show All «Prev «1 ... 1040 1041 1042 1043 1044 1045 1046 1047 1048 ... 1623» Next» » Slide Show
Lorraine (Scott) Atherton 1916-1970
2nd Wife of Charles E Atherton 1904-1980
Owner/Source | Find a Grave |
Place | Rock Cemetery, Duke, Jackson, Oklahoma, USA |
Latitude | 34.7088158 |
Longitude | -99.5810836 |
File name | Lorraine (Scott) Atherton 1916-1970.jpg |
File Size | 25.87k |
Dimensions | 250 x 178 |
Linked to | Lorraine SCOTT |
Rock Cemetery, Duke, Jackson, Oklahoma, USA
Thumb | Description | |
1 | Charles E Atherton 1904-1980 Husband of Lillian Alzena (McKibbon) and Lorraine (Scott) Atherton | |
2 | Franklin Binkly Atherton 1870-1959 With wife Lola (Orby) Atherton 1877-1910 | |
3 | Lorraine (Scott) Atherton 1916-1970 2nd Wife of Charles E Atherton 1904-1980 | |
4 | Marinda A (Sullivan) Atherton 1847-1926 Wife of William Henry Atherton 1838-1912 | |
5 | William Henry Atherton 1838-1912. Husband of Marinda A (Sullivan) Atherton 1838-1912 |
» Show All «Prev «1 ... 1040 1041 1042 1043 1044 1045 1046 1047 1048 ... 1623» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Natalia Acevedo Atherton.