Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Aug 1898 | Patricroft, Lancashire, England | I24790 |
2 | ![]() | Est 1863 | Patricroft, Lancashire, England | I18832 |
3 | ![]() | Est 1875 | Patricroft, Lancashire, England | I12718 |
4 | ![]() | Est 1882 | Patricroft, Lancashire, England | I19001 |
5 | ![]() | Est 1879 | Patricroft, Lancashire, England | I17453 |
6 | ![]() | Est 1843 | Patricroft, Lancashire, England | I17442 |
7 | ![]() | Est 1846 | Patricroft, Lancashire, England | I17448 |
8 | ![]() | Est 1883 | Patricroft, Lancashire, England | I19002 |
9 | ![]() | Est 1880 | Patricroft, Lancashire, England | I19000 |
10 | ![]() | Est 1889 | Patricroft, Lancashire, England | I11585 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Dec 1891 | Patricroft, Lancashire, England | I18823 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.