Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Est 1836 | Hanley, Staffordshire, England | I13675 |
2 | ![]() | Est 1842 | Hanley, Staffordshire, England | I19547 |
3 | ![]() | Est 1833 | Hanley, Staffordshire, England | I15193 |
4 | ![]() | 24 Apr 1876 | Hanley, Staffordshire, England | I9508 |
5 | ![]() | 26 Dec 1880 | Hanley, Staffordshire, England | I7359 |
6 | ![]() | Est 1857 | Hanley, Staffordshire, England | I9729 |
7 | ![]() | Est 1873 | Hanley, Staffordshire, England | I18852 |
8 | ![]() | Between Jan 1887 and Mar 1887 | Hanley, Staffordshire, England | I11231 |
9 | ![]() | Between Apr 1846 and Jun 1846 | Hanley, Staffordshire, England | I20919 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2022.
Maintained by Natalia Acevedo Atherton.