Matches 1 to 50 of 341
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1859 | Pennsylvania, USA | I33180 |
2 | ![]() | 1861 | Pennsylvania, USA | I26946 |
3 | ![]() | 1863 | Pennsylvania, USA | I32357 |
4 | ![]() | 1874 | Pennsylvania, USA | I32915 |
5 | ![]() | 1858 | Pennsylvania, USA | I28495 |
6 | ![]() | 1884 | Pennsylvania, USA | I28515 |
7 | ![]() | 1873 | Pennsylvania, USA | I26950 |
8 | ![]() | 1883 | Pennsylvania, USA | I26928 |
9 | ![]() | 1888 | Pennsylvania, USA | I26939 |
10 | ![]() | 1813 | Pennsylvania, USA | I28267 |
11 | ![]() | 1874 | Pennsylvania, USA | I28504 |
12 | ![]() | 1893 | Pennsylvania, USA | I31970 |
13 | ![]() | 1814 | Pennsylvania, USA | I33143 |
14 | ![]() | 1869 | Pennsylvania, USA | I37617 |
15 | ![]() | 1856 | Pennsylvania, USA | I28510 |
16 | ![]() | 1882 | Pennsylvania, USA | I26955 |
17 | ![]() | 1880 | Pennsylvania, USA | I28497 |
18 | ![]() | 1807 | Pennsylvania, USA | I33151 |
19 | ![]() | 1875 | Pennsylvania, USA | I28492 |
20 | ![]() | 1806 | Pennsylvania, USA | I33124 |
21 | ![]() | 1841 | Pennsylvania, USA | I33216 |
22 | ![]() | 1782 | Pennsylvania, USA | I33148 |
23 | ![]() | 1910 | Pennsylvania, USA | I26930 |
24 | ![]() | Est 1893 | Pennsylvania, USA | I24681 |
25 | ![]() | 1891 | Pennsylvania, USA | I33185 |
26 | ![]() | 23 Nov 1842 | Pennsylvania, USA | I33203 |
27 | ![]() | 23 Mar 1840 | Pennsylvania, USA | I33202 |
28 | ![]() | 1845 | Pennsylvania, USA | I28262 |
29 | ![]() | I32934 | ||
30 | ![]() | 1826 | Pennsylvania, USA | I37385 |
31 | ![]() | 1870 | Pennsylvania, USA | I26920 |
32 | ![]() | 1800 | Pennsylvania, USA | I28204 |
33 | ![]() | 1891 | Pennsylvania, USA | I33182 |
34 | ![]() | 1870 | Pennsylvania, USA | I26945 |
35 | ![]() | 1863 | Pennsylvania, USA | I28486 |
36 | ![]() | 25 Sep 1841 | Pennsylvania, USA | I28272 |
37 | ![]() | Sep 1798 | Pennsylvania, USA | I37381 |
38 | ![]() | 24 Oct 1828 | Pennsylvania, USA | I28268 |
39 | ![]() | Est 1849 | Pennsylvania, USA | I25044 |
40 | ![]() | 1931 | Pennsylvania, USA | I48005 |
41 | ![]() | 1841 | Pennsylvania, USA | I26914 |
42 | ![]() | 1876 | Pennsylvania, USA | I33184 |
43 | ![]() | 1892 | Pennsylvania, USA | I26951 |
44 | ![]() | 1824 | Pennsylvania, USA | I37596 |
45 | ![]() | 1 Apr 1794 | Pennsylvania, USA | I26049 |
46 | ![]() | 1811 | Pennsylvania, USA | I33142 |
47 | ![]() | 1859 | Pennsylvania, USA | I33160 |
48 | ![]() | 1831 | Pennsylvania, USA | I33193 |
49 | ![]() | 1831 | Pennsylvania, USA | I37604 |
50 | ![]() | 1841 | Pennsylvania, USA | I33130 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Jan 1866 | Pennsylvania, USA | I35213 |
2 | ![]() | 1784 | Pennsylvania, USA | I3555 |
3 | ![]() | 1897 | Pennsylvania, USA | I33138 |
4 | ![]() | 1806 | Pennsylvania, USA | I3604 |
5 | ![]() | Jan 1986 | Pennsylvania, USA | I13923 |
6 | ![]() | 10 Nov 1877 | Pennsylvania, USA | I35214 |
7 | ![]() | 24 May 1924 | Pennsylvania, USA | I33221 |
8 | ![]() | 1798 | Pennsylvania, USA | I33243 |
9 | ![]() | 13 Feb 1954 | Pennsylvania, USA | I48001 |
10 | ![]() | 10 Aug 1956 | Pennsylvania, USA | I48002 |
11 | ![]() | 1791 | Pennsylvania, USA | I3556 |
12 | ![]() | 21 Aug 1953 | Pennsylvania, USA | I27185 |
13 | ![]() | 11 Nov 1894 | Pennsylvania, USA | I30373 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Est 1837 | Pennsylvania, USA | I33977 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | ATHERTON / BALDWIN | 1856 | Pennsylvania, USA | F10604 |
2 | ATHERTON / HARDY | 24 Dec 1903 | Pennsylvania, USA | F10509 |
3 | ATHERTON / ROBERTS | 1792 | Pennsylvania, USA | F11566 |
4 | ATHERTON / ROSS | Abt 1818 | Pennsylvania, USA | F8038 |
5 | ATHERTON / UNKNOWN | Est 1888 | Pennsylvania, USA | F2804 |
6 | ATHERTON / WILSON | 4 Jul 1873 | Pennsylvania, USA | F9514 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Natalia Acevedo Atherton.