Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Between Jul 1908 and Sep 1908 | Auckland, Durham, England | I2166 |
2 | ![]() | Between Jul 1894 and Sep 1894 | Auckland, Durham, England | I6206 |
3 | ![]() | Between Oct 1894 and Dec 1894 | Auckland, Durham, England | I37653 |
4 | ![]() | 25 Sep 1930 | Auckland, Durham, England | I41763 |
5 | ![]() | Between Jul 1892 and Sep 1892 | Auckland, Durham, England | I14260 |
6 | ![]() | Between Oct 1893 and Dec 1893 | Auckland, Durham, England | I5310 |
7 | ![]() | Between Jul 1898 and Sep 1898 | Auckland, Durham, England | I263 |
8 | ![]() | Between Jul 1907 and Sep 1907 | Auckland, Durham, England | I20077 |
9 | ![]() | Between Oct 1906 and Dec 1906 | Auckland, Durham, England | I37651 |
10 | ![]() | Between Jul 1891 and Sep 1891 | Auckland, Durham, England | I262 |
11 | ![]() | 15 Oct 1925 | Auckland, Durham, England | I873 |
12 | ![]() | Between Oct 1904 and Dec 1904 | Auckland, Durham, England | I1683 |
13 | ![]() | Between Jul 1887 and Sep 1887 | Auckland, Durham, England | I773 |
14 | ![]() | Between Apr 1892 and Jun 1892 | Auckland, Durham, England | I6212 |
15 | ![]() | 14 Oct 1924 | Auckland, Durham, England | I2162 |
16 | ![]() | Between Jul 1910 and Sep 1910 | Auckland, Durham, England | I2167 |
17 | ![]() | Between Apr 1885 and Jun 1885 | Auckland, Durham, England | I254 |
18 | ![]() | Between Oct 1890 and Dec 1890 | Auckland, Durham, England | I37650 |
19 | ![]() | 28 Jan 1891 | Auckland, Durham, England | I14259 |
20 | ![]() | 16 Aug 1897 | Auckland, Durham, England | I6213 |
21 | ![]() | Between Oct 1903 and Dec 1903 | Auckland, Durham, England | I2164 |
22 | ![]() | Between Apr 1902 and Jun 1902 | Auckland, Durham, England | I37652 |
23 | ![]() | Between Jul 1886 and Sep 1886 | Auckland, Durham, England | I6204 |
24 | ![]() | 12 May 1896 | Auckland, Durham, England | I5317 |
25 | ![]() | 11 Aug 1918 | Auckland, Durham, England | I872 |
26 | ![]() | Between Jan 1885 and Mar 1885 | Auckland, Durham, England | I37649 |
27 | ![]() | Between Jul 1895 and Sep 1895 | Auckland, Durham, England | I37654 |
28 | ![]() | Between Jan 1889 and Mar 1889 | Auckland, Durham, England | I6205 |
29 | ![]() | Between Jan 1883 and Mar 1883 | Auckland, Durham, England | I37658 |
30 | ![]() | Between Jan 1889 and Mar 1889 | Auckland, Durham, England | I774 |
31 | ![]() | Between Apr 1896 and Jun 1896 | Auckland, Durham, England | I5318 |
32 | ![]() | Between Apr 1903 and Jun 1903 | Auckland, Durham, England | I1682 |
33 | ![]() | 30 Jul 1912 | Auckland, Durham, England | I2168 |
34 | ![]() | I2161 | ||
35 | ![]() | Between Jul 1910 and Sep 1910 | Auckland, Durham, England | I6215 |
36 | ![]() | 30 Apr 1905 | Auckland, Durham, England | I2165 |
37 | ![]() | Between Apr 1883 and Jun 1883 | Auckland, Durham, England | I261 |
38 | ![]() | 29 Jul 1912 | Auckland, Durham, England | I871 |
39 | ![]() | Between Apr 1887 and Jun 1887 | Auckland, Durham, England | I37655 |
40 | ![]() | 31 May 1900 | Auckland, Durham, England | I34672 |
41 | ![]() | Between Oct 1898 and Dec 1898 | Auckland, Durham, England | I41909 |
42 | ![]() | 18 Dec 1913 | Auckland, Durham, England | I42179 |
43 | ![]() | 8 May 1922 | Auckland, Durham, England | I38223 |
44 | ![]() | 14 Aug 1912 | Auckland, Durham, England | I327 |
45 | ![]() | 6 Oct 1900 | Auckland, Durham, England | I2160 |
46 | ![]() | I34959 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between Oct 1899 and Dec 1899 | Auckland, Durham, England | I37653 |
2 | ![]() | Between Jul 1914 and Sep 1914 | Auckland, Durham, England | I1678 |
3 | ![]() | Between Jul 1908 and Sep 1908 | Auckland, Durham, England | I20077 |
4 | ![]() | Between Oct 1907 and Dec 1907 | Auckland, Durham, England | I37651 |
5 | ![]() | Between Jan 1921 and Mar 1921 | Auckland, Durham, England | I259 |
6 | ![]() | Between Oct 1890 and Dec 1890 | Auckland, Durham, England | I37650 |
7 | ![]() | Between Apr 1902 and Jun 1902 | Auckland, Durham, England | I37652 |
8 | ![]() | Between Jan 1885 and Mar 1885 | Auckland, Durham, England | I37649 |
9 | ![]() | Between Oct 1895 and Dec 1895 | Auckland, Durham, England | I37654 |
10 | ![]() | Between Jan 1903 and Mar 1903 | Auckland, Durham, England | I5253 |
11 | ![]() | Between Oct 1935 and Dec 1935 | Auckland, Durham, England | I6210 |
12 | ![]() | Between Oct 1892 and Dec 1892 | Auckland, Durham, England | I38774 |
13 | ![]() | Between Jul 1927 and Sep 1927 | Auckland, Durham, England | I269 |
14 | ![]() | Between Jul 1887 and Sep 1887 | Auckland, Durham, England | I37655 |
15 | ![]() | Between Oct 1920 and Dec 1920 | Auckland, Durham, England | I5316 |
16 | ![]() | Between Jul 1930 and Sep 1930 | Auckland, Durham, England | I2163 |
Matches 1 to 17 of 17
Family ![]() |
Married ![]() |
Family ID | ||
1 | ATHERTON / ALLEN | Between Oct 1928 and Dec 1928 | Auckland, Durham, England | F13941 |
2 | ATHERTON / ATHERTON | Between Oct 1908 and Dec 1908 | Auckland, Durham, England | F4467 |
3 | ATHERTON / DAVIS | Between Oct 1890 and Dec 1890 | Auckland, Durham, England | F2377 |
4 | ATHERTON / JACKSON | Between Oct 1908 and Dec 1908 | Auckland, Durham, England | F4572 |
5 | ATHERTON / KELL | 24 May 1884 | Auckland, Durham, England | F858 |
6 | ATHERTON / NICHOLSON | Between Oct 1921 and Dec 1921 | Auckland, Durham, England | F5138 |
7 | ATHERTON / ROBERTS | Between Jan 1885 and Mar 1885 | Auckland, Durham, England | F3783 |
8 | ATHERTON / SMITH | Between Apr 1891 and Jun 1891 | Auckland, Durham, England | F4976 |
9 | ATHERTON / STEPHENSON | Between Oct 1901 and Dec 1901 | Auckland, Durham, England | F3043 |
10 | ATHERTON / TWEEDY | Between Jul 1903 and Sep 1903 | Auckland, Durham, England | F704 |
11 | BLENKINSHIP / ATHERTON | Between Apr 1890 and Jun 1890 | Auckland, Durham, England | F2389 |
12 | CHICKEN / ATHERTON | Between Jul 1927 and Sep 1927 | Auckland, Durham, England | F13998 |
13 | DAVISON / ATHERTON | F14198 | ||
14 | HESLINGTON / ATHERTON | 20 Dec 1919 | Auckland, Durham, England | F11458 |
15 | HUTCHINSON / ATHERTON | F1958 | ||
16 | NICHOLSON / ATHERTON | F11457 | ||
17 | POUNDER / ATHERTON | F7253 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Natalia Acevedo Atherton.