Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I47309 | ||
2 | ![]() | I47310 | ||
3 | ![]() | Between Oct 1968 and Dec 1968 | Littleborough, Lancashire, England | I47311 |
4 | ![]() | Est 1823 | Littleborough, Lancashire, England | I21574 |
5 | ![]() | Est 1883 | Littleborough, Lancashire, England | I2806 |
6 | ![]() | Est 1872 | Littleborough, Lancashire, England | I1306 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between Oct 1968 and Dec 1968 | Littleborough, Lancashire, England | I47311 |
2 | ![]() | Between Jul 1946 and Sep 1946 | Littleborough, Lancashire, England | I6036 |
3 | ![]() | Between Apr 1973 and Jun 1973 | Littleborough, Lancashire, England | I47302 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Your Name.