Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1876 | Ireland | I31967 |
2 | ![]() | Est 1868 | Ireland | I14868 |
3 | ![]() | Ireland | I48166 | |
4 | ![]() | Est 1840 | Ireland | I15443 |
5 | ![]() | Est 1840 | Ireland | I17195 |
6 | ![]() | Est 1904 | Ireland | I22967 |
7 | ![]() | Est 1844 | Ireland | I14857 |
8 | ![]() | Est 1883 | Ireland | I579 |
9 | ![]() | 1702 | Ireland | I3528 |
10 | ![]() | Est 1836 | Ireland | I6208 |
11 | ![]() | 1847 | Ireland | I31535 |
12 | ![]() | Est 1813 | Ireland | I19859 |
13 | ![]() | Est 1831 | Ireland | I11565 |
14 | ![]() | Est 1841 | Ireland | I17434 |
15 | ![]() | Est 1791 | Ireland | I18601 |
16 | ![]() | Est 1826 | Ireland | I2300 |
17 | ![]() | Est 1829 | Ireland | I13382 |
18 | ![]() | Est 1872 | Ireland | I10169 |
19 | ![]() | 3 Jun 1889 | Ireland | I34043 |
20 | ![]() | Est 1836 | Ireland | I17565 |
21 | ![]() | Est 1841 | Ireland | I16871 |
22 | ![]() | Est 1819 | Ireland | I16299 |
23 | ![]() | Est 1852 | Ireland | I4799 |
24 | ![]() | 1838 | Ireland | I38189 |
25 | ![]() | Est 1833 | Ireland | I19259 |
26 | ![]() | 20 Feb 1772 | Ireland | I26231 |
27 | ![]() | Est 1852 | Ireland | I12291 |
28 | ![]() | 1800 | Ireland | I30422 |
29 | ![]() | 1841 | Ireland | I28454 |
30 | ![]() | Est 1856 | Ireland | I11818 |
31 | ![]() | 1 Jun 1851 | Ireland | I35021 |
32 | ![]() | 19 Nov 1829 | Ireland | I32636 |
33 | ![]() | Est 1806 | Ireland | I20741 |
34 | ![]() | Est 1858 | Ireland | I24676 |
35 | ![]() | Est 1863 | Ireland | I24669 |
36 | ![]() | Est 1879 | Ireland | I21332 |
37 | ![]() | 1866 | Ireland | I29189 |
38 | ![]() | Est 1861 | Ireland | I11548 |
39 | ![]() | 31 Jan 1879 | Ireland | I33958 |
40 | ![]() | Est 1852 | Ireland | I24627 |
41 | ![]() | 1838 | Ireland | I38658 |
42 | ![]() | Est 1867 | Ireland | I10350 |
43 | ![]() | Est 1820 | Ireland | I2512 |
44 | ![]() | Est 1871 | Ireland | I17018 |
45 | ![]() | 1841 | Ireland | I28448 |
46 | ![]() | Est 1833 | Ireland | I9656 |
47 | ![]() | Ireland | I48167 | |
48 | ![]() | Est 1831 | Ireland | I10878 |
49 | ![]() | Est 1876 | Ireland | I580 |
50 | ![]() | 25 Dec 1840 | Ireland | I31313 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.