Name | Mary FOGLE | |
Born | Between 1826 and 1827 | Pennsylvania, United States ![]() |
|
||
Gender | Female | |
Person ID | I48174 | Atherton One Name Study |
Last Modified | 9 Apr 2019 |
Family | Ransom ATHERTON, b. Between 1810 and 1812, New York, United States ![]() | |||
Children |
|
|||
Last Modified | 1 Apr 2021 | |||
Family ID | F16716 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Natalia Acevedo Atherton.