Name | Sarah E MAYFIELD | |
Born | 1843 | Indiana, United States |
|
||
Gender | Female | |
Died | Bef 1877 | |
|
||
Person ID | I48142 | Atherton One Name Study |
Last Modified | 3 Apr 2019 |
Family | William L ATHERTON, b. 1837, New York, United States , d. 17 Jan 1909, Nebraska, United States (Age 72 years) | |||||||||
Married | 29 Sep 1861 | Cass County, Nebraska Territory, United States | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 1 Apr 2021 | |||||||||
Family ID | F16698 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Natalia Acevedo Atherton.