Name | Esther A ATHERTON | |
Born | 1885 | Manchester, Lancashire, England ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I476 | Atherton One Name Study |
Last Modified | 28 Jun 2017 |
Father | Thomas Bond ATHERTON, b. Between Jul 1846 and Sep 1846, Hulme, Manchester, Lancashire ![]() ![]() | |
Mother | Mary BROWN, b. 1849, Hulme, Manchester, Lancashire ![]() | |
Married | 11 Feb 1871 | Manchester, Lancashire, England ![]() |
Family ID | F4284 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.