Name | Emma WILLIAMS | |
Born | 9 Aug 1901 | Warrington, Lancashire, England ![]() |
|
||
Gender | Female | |
Died | Between Apr 1982 and Jun 1982 | Warrington, Lancashire, England ![]() |
Person ID | I45956 | Atherton One Name Study |
Last Modified | 28 Nov 2017 |
Family | Ernest ATHERTON, b. 26 Apr 1899, Warrington, Lancashire, England ![]() ![]() | |||||
Married | Between Oct 1925 and Dec 1925 | Warrington, Lancashire, England ![]() |
||||
Children |
|
|||||
Last Modified | 1 Apr 2021 | |||||
Family ID | F15790 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Natalia Acevedo Atherton.