Name | Mary Ellen ATHERTON | |
Born | Between Jan 1853 and Mar 1853 | Prescot, Lancashire, England ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I4190 | Atherton One Name Study |
Last Modified | 5 Oct 2017 |
Father | James ATHERTON, b. 1821, Whiston, Lancashire ![]() | |
Mother | Ann SOUTHERN, b. Est 1818, Farnworth, Lancashire, England ![]() ![]() | |
Married | Between Oct 1850 and Dec 1850 | Prescot, Lancashire, England ![]() |
Family ID | F1763 | Group Sheet | Family Chart |
Family | George MULLOCK, b. Est 1856, St Helens, Lancashire, England ![]() | |
Married | 29 Jul 1877 | Eccleston, St Helens, Lancashire ![]() |
Last Modified | 22 Jun 2020 | |
Family ID | F6727 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.