Name | Sarah ATHERTON | |
Born | Cal 1824 | Altrincham, Cheshire, England |
|
||
Gender | Female | |
Died | 26 Sep 1825 | Bowdon, Cheshire, England |
|
||
Person ID | I371 | Atherton One Name Study |
Last Modified | 28 Jun 2017 |
Father | James ATHERTON, b. 23 Oct 1793, Altrincham, Cheshire, England , d. 4 Apr 1847, Stockport, Cheshire, England (Age 53 years) | |
Mother | Mary PARTINGTON, b. 22 Dec 1790, Stockport, Cheshire, England | |
Married | 5 Jan 1814 | Manchester, Lancashire, England |
|
||
Family ID | F1772 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Natalia Acevedo Atherton.