Name | Mary ATHERTON | |
Born | 29 Feb 1764 | Whiston, Lancashire ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I36409 | Atherton One Name Study |
Last Modified | 14 Aug 2016 |
Father | John ATHERTON, b. Abt 1739, d. Yes, date unknown | |
Mother | Jane, b. Abt 1741, d. Yes, date unknown | |
Notes |
|
|
Family ID | F12085 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.