Name | Elizabeth ATHERTON | |
Born | 1866 | Clevedon, Somerset, England ![]() |
|
||
Gender | Female | |
Died | Between Jan 1866 and Mar 1866 | Clevedon, Somerset, England ![]() |
Person ID | I36278 | Atherton One Name Study |
Last Modified | 21 Jul 2017 |
Father | John ATHERTON, b. Between Jul 1837 and Sep 1837, Bedminster, Somerset, England ![]() ![]() | |
Mother | Mary PRIDDLE, b. Est 1837, Collington, Devon ![]() ![]() | |
Married | 8 Dec 1862 | Bedminster, Somerset, England ![]() |
Family ID | F573 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Natalia Acevedo Atherton.