Name | Bridget ATHERTON | |
Born | Between Oct 1844 and Dec 1844 | Chorley, Lancashire, England ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I3621 | Atherton One Name Study |
Last Modified | 24 Jun 2017 |
Father | Thomas ATHERTON, b. 26 May 1820, Chorley, Lancashire, England ![]() | |
Mother | Elizabeth NORRIS, b. Est 1821, Chorley, Lancashire, England ![]() | |
Married | Between Jul 1839 and Sep 1839 | Blackrod, Lancashire, England ![]() |
Address: St Katherine | ||
Family ID | F1479 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.