Name | Joseph ATHERTON | |
Born | 1807 | Mellor, Lancashire, England ![]() |
|
||
Gender | Male | |
Died | Dec 1809 | Orrell, Lancashire, England ![]() |
|
||
Person ID | I33738 | Atherton One Name Study |
Last Modified | 18 Nov 2017 |
Father | Michael ATHERTON, b. Abt 1782, d. Aug 1821, Orrell, Lancashire, England ![]() | |
Mother | Jane BROWN, b. Est 1773, Blackburn, Lancashire, England ![]() ![]() | |
Married | 22 Feb 1803 | Blackburn, Lancashire, England ![]() |
Family ID | F4286 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.