Name | Alice Phillips ATHERTON | |
Born | Abt 1812 | |
|
||
Gender | Female | |
Person ID | I33545 | Atherton One Name Study |
Last Modified | 10 Jan 2016 |
Father | Henry ATHERTON, b. 3 Mar 1782, Westford, Middlesex, Massachustts, USA ![]() | |
Mother | Naomi PORTER, b. 1785, Massachusetts, USA ![]() | |
Married | 30 Jan 1809 | Roxbury, Suffolk, Massachusetts ![]() |
|
||
Family ID | F10769 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Natalia Acevedo Atherton.