Name | Elizabeth Frances ATHERTON | |
Born | 17 Feb 1906 | Maricopa, Arizona, USA ![]() |
|
||
Gender | Female | |
Name | Elizabeth Atherton | |
Name | Francis Atherton | |
Died | Sep 1974 | Maricopa, Arizona, USA ![]() |
Address: Greenwood Memory Lawn Cemetery | ||
|
||
Person ID | I33503 | Atherton One Name Study |
Last Modified | 1 Dec 2018 |
Father | Sewall Truax ATHERTON, b. 27 Jun 1879, Illinois, USA ![]() ![]() | |
Mother | Emma J MORGAN, b. 7 Jul 1883, Missouri, USA ![]() ![]() | |
Married | 19 Apr 1905 | Graham, Arizona, USA ![]() |
|
||
Family ID | F10765 | Group Sheet | Family Chart |
Family | Lester S MATLOCK, b. 18 Feb 1901, Missouri, USA ![]() ![]() | |
Married | 4 Oct 1921 | Florence, Pinal, Arizona, USA ![]() |
|
||
Last Modified | 1 Apr 2021 | |
Family ID | F10767 | Group Sheet | Family Chart |
Headstones | ![]() | Frances Elizabeth Atherton & Lester S Matlock Headstone Plot: Greenwood Memory Lawn Cemetery, Maricopa, Arizona, USA Section 45 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Natalia Acevedo Atherton.