Name | Edna | |
Born | 1907 | |
Gender | Female | |
Died | 1983 | May, Brown, Texas, USA |
Person ID | I32849 | Atherton One Name Study |
Last Modified | 29 Nov 2015 |
Family | Ernest Carroll ATHERTON, b. 3 May 1900, Texas, USA , d. 1968, May, Brown, Texas, USA (Age 67 years) | |
Last Modified | 1 Apr 2021 | |
Family ID | F10482 | Group Sheet | Family Chart |
Headstones | Ernest Carroll Atherton 1900-1968 With wife Edna (...) Atherton 1907-1983 | |
Earnest Caroll Atherton 1900-1968 With wife Edna (....) Atherton 1907-1983 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Natalia Acevedo Atherton.