Name | Albert ATHERTON | |
Born | 6 Mar 1880 | Bridgeport, Fairfield, Connecticut, USA ![]() |
|
||
Gender | Male | |
Occupation | - | |
Died | 1882 | Norwalk, Fairfield, Connecticut, USA ![]() |
Person ID | I32258 | Atherton One Name Study |
Last Modified | 22 Mar 2016 |
Father | Francis H ATHERTON, b. 1854, Connecticut, USA ![]() ![]() | |
Mother | Imogene DOWNS, b. 1855, Connecticut, USA ![]() ![]() | |
Family ID | F10262 | Group Sheet | Family Chart |
Headstones | ![]() | Francis H Atherton 1858-1911 With wife Imogene (Downs) Atherton 1855-1891 and their Son Albert Atherton 1880-1882 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Natalia Acevedo Atherton.