Name | Joseph A ATHERTON | |
Born | 1 Feb 1867 | Bridgeport, Fairfield, Connecticut, USA |
|
||
Gender | Male | |
Person ID | I32244 | Atherton One Name Study |
Last Modified | 23 Oct 2015 |
Father | John Bartlett ATHERTON, b. 10 Mar 1823, Greenfield, Franklin, Massachusetts, USA , d. 23 Oct 1889, Bridgeport, Fairfield, Connecticut, USA (Age 66 years) | |
Mother | Jane A, b. 14 Oct 1832, North Carolina, USA , d. 24 Dec 1871, Bridgeport, Fairfield, Connecticut, USA (Age 39 years) | |
Family ID | F9733 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Natalia Acevedo Atherton.