Name | Samuel ATHERTON | |
Born | 1726 | Orrell, Lancashire, England ![]() |
|
||
Gender | Male | |
Died | Oct 1726 | Orrell, Lancashire, England ![]() |
Person ID | I31851 | Atherton One Name Study |
Last Modified | 23 Aug 2017 |
Father | George ATHERTON, b. Abt 1685, d. Oct 1744, Orrell, Lancashire, England ![]() | |
Mother | Esther, b. Abt 1690, d. Oct 1726, Orrell, Lancashire, England ![]() | |
Family ID | F10090 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Your Name.