Name | Alice ATHERTON | |
Born | 1721 | Orrell, Lancashire, England ![]() |
|
||
Gender | Female | |
Person ID | I31849 | Atherton One Name Study |
Last Modified | 23 Aug 2017 |
Father | George ATHERTON, b. Abt 1685, d. Oct 1744, Orrell, Lancashire, England ![]() | |
Mother | Esther, b. Abt 1690, d. Oct 1726, Orrell, Lancashire, England ![]() | |
Family ID | F10090 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Natalia Acevedo Atherton.