Name | Jeremiah ATHERTON | |
Born | 1741 | Orrell, Lancashire, England ![]() |
|
||
Gender | Male | |
Person ID | I31843 | Atherton One Name Study |
Last Modified | 23 Aug 2017 |
Father | Edmund ATHERTON, b. 1714, Orrell, Lancashire, England ![]() | |
Mother | Alice CHISNALL, b. 1711, Dalton, Lancashire ![]() | |
Married | 30 Sep 1732 | Wigan, Lancashire, England ![]() |
|
||
Family ID | F10089 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Natalia Acevedo Atherton.