Name | Thomas ATHERTON | |
Born | 1767 | Pemberton, Lancashire, England ![]() |
|
||
Gender | Male | |
Person ID | I31830 | Atherton One Name Study |
Last Modified | 1 Feb 2018 |
Father | Richard ATHERTON, b. Abt 1738, Orrell, Lancashire, England ![]() | |
Mother | Rachel GASKELL, b. 1749, Billinge, Lancashire, England ![]() | |
Married | 17 Jan 1767 | Pemberton, Lancashire, England ![]() |
|
||
Family ID | F10088 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Natalia Acevedo Atherton.