Name | Albert ATHERTON | |
Born | 12 Feb 1913 | Ince in Makerfield, Lancashire, England ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I31077 | Atherton One Name Study |
Last Modified | 1 Jul 2017 |
Father | John George ATHERTON, b. 5 Sep 1869, Wigan, Lancashire, England ![]() ![]() | |
Mother | Margaret DAVIES, b. Est 1878, Ince in Makerfield, Lancashire, England ![]() | |
Married | 29 Oct 1898 | Ince in Makerfield, Lancashire, England ![]() |
|
||
Family ID | F5850 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.