Name | Charles Warren ATHERTON | |
Born | 18 Jan 1865 | Hallowell, Kennebec, Maine, USA ![]() |
|
||
Gender | Male | |
Occupation | Farmer | |
Died | 1956 | Hallowell, Kennebec, Maine, USA ![]() |
Person ID | I30694 | Atherton One Name Study |
Last Modified | 10 Jul 2015 |
Father | William Peter ATHERTON, b. 19 Nov 1833, Maine, USA ![]() ![]() | |
Mother | Susan PARSONS, b. 12 Nov 1833, Maine, USA ![]() ![]() | |
Married | 12 Nov 1861 | Kennebec, Maine, USA ![]() |
|
||
Family ID | F9644 | Group Sheet | Family Chart |
Family | Minerva A GIDDINGS, b. 23 Apr 1869, Maine, USA ![]() ![]() | |||||||
Children |
|
|||||||
Last Modified | 1 Apr 2021 | |||||||
Family ID | F9646 | Group Sheet | Family Chart |
Headstones | ![]() | Charles Warren Atherton 1865- with wife Minnerva A (Giddings) Atherton 1869-1924 |
![]() | Charles Warren Atherton 1865-1956 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Natalia Acevedo Atherton.