Name | Ann ATHERTON | |
Born | 19 Apr 1811 | Warrington, Lancashire, England ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I29478 | Atherton One Name Study |
Last Modified | 21 Jul 2017 |
Father | Peter ATHERTON, b. 1783, d. Sep 1837, Warrington, Lancashire, England ![]() | |
Mother | Rebecca GANDY, b. 1780, d. Jul 1832, Warrington, Lancashire, England ![]() | |
Married | 23 Jan 1806 | Farnworth, Lancashire, England ![]() |
|
||
Family ID | F9197 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.