Name | Nathaniel ATHERTON | |
Born | 1 Jan 1773 | Harvard, Worcester, Massachusetts, USA ![]() |
|
||
Gender | Male | |
Occupation | Farmer | |
Died | 4 Aug 1855 | Chesterfield, Cheshire, New Hampshire, USA ![]() |
Person ID | I29260 | Atherton One Name Study |
Last Modified | 27 Mar 2015 |
Father | Joseph ATHERTON, b. 5 Aug 1750, Harvard, Worcester, Massachusetts, USA ![]() | |
Mother | Hannah FARNSWORTH, b. 22 Aug 1753, Harvard, Worcester, Massachusetts, USA ![]() | |
Married | 24 Nov 1771 | Harvard, Worcester, Massachusetts, USA ![]() |
|
||
Family ID | F8637 | Group Sheet | Family Chart |
Family 1 | Living | |||||||||
Children |
|
|||||||||
Last Modified | 22 Jun 2020 | |||||||||
Family ID | F8638 | Group Sheet | Family Chart |
Family 2 | Living | |||
Children |
|
|||
Last Modified | 22 Jun 2020 | |||
Family ID | F9113 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.