Name | Jonathan ATHERTON | |
Born | 14 Jun 1729 | Lancaster, Middlesex, Massachusetts, USA ![]() |
|
||
Gender | Male | |
Died | 1793 | Worcester, Massachusetts, USA ![]() |
Person ID | I27955 | Atherton One Name Study |
Last Modified | 18 Dec 2014 |
Father | Benjamin ATHERTON, b. 9 May 1701, Massachusetts, USA ![]() ![]() | |
Mother | Eunice PRIEST, b. 1710, d. 27 May 1792, Worcester, Massachusetts, USA ![]() | |
Married | 23 Mar 1726 | Lancaster, Middlesex, Massachusetts, USA ![]() |
|
||
Family ID | F8730 | Group Sheet | Family Chart |
Family | Living | |||||||
Children |
|
|||||||
Last Modified | 22 Jun 2020 | |||||||
Family ID | F8760 | Group Sheet | Family Chart |
Headstones | ![]() | Jonathan Atherton 1729-1793 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.