Name | Deborah ATHERTON | |
Born | 1 Jun 1669 | Lancaster, Worcester, Massachusetts, USA ![]() |
|
||
Gender | Female | |
Person ID | I27247 | Atherton One Name Study |
Last Modified | 26 Nov 2014 |
Father | James ATHERTON, b. 1624, Lancashire, England ![]() ![]() | |
Mother | Hannah HUDSON, b. 1630, d. 30 Dec 1713, Sherborn, Massachusetts, USA ![]() | |
Married | 1653 | England ![]() |
|
||
Family ID | F8504 | Group Sheet | Family Chart |
Family | Samuel BULLARD | |
Last Modified | 1 Apr 2021 | |
Family ID | F8506 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Natalia Acevedo Atherton.