Name | Florence Mary ATHERTON | |
Born | 24 Mar 1901 | Woodstock, Oxfordshire, England ![]() |
|
||
Gender | Female | |
Name | Mary Florence Freeman | |
Died | Yes, date unknown | |
Person ID | I23211 | Atherton One Name Study |
Last Modified | 19 Oct 2017 |
Family 1 | Bramwell ATHERTON, b. 8 Apr 1899, Dunolly, Victoria, Australia ![]() ![]() | |||||||||||
Married | 25 Nov 1918 | Headington, Oxfordshire, England ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 22 Jun 2020 | |||||||||||
Family ID | F2295 | Group Sheet | Family Chart |
Family 2 | Living | |
Last Modified | 22 Jun 2020 | |
Family ID | F15372 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.