Name | Emily ATHERTON | |
Born | Est 1826 | Liverpool, Lancashire, England ![]() |
|
||
Gender | Female | |
Died | Nov 1826 | Liverpool, Lancashire, England ![]() |
Buried | 26 Nov 1826 | |
Person ID | I22112 | Atherton One Name Study |
Last Modified | 9 Jun 2017 |
Father | Samuel ATHERTON, b. Est 1787, Chester, Cheshire, England ![]() ![]() | |
Mother | Ellen LUNT, b. Est 1788, d. Between 1829 and 1841 (Age ~ 41 years) | |
Married | 24 Oct 1809 | Liverpool, Lancashire, England ![]() |
Family ID | F1502 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.