Name | Margaret ATHERTON | |
Born | Est 1826 | Martinscroft, Lancashire ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I21845 | Atherton One Name Study |
Last Modified | 29 Jan 2016 |
Father | William ATHERTON, b. Est 1789, d. Jul 1832, Martinscroft, Lancashire ![]() | |
Mother | Margaret UNKNOWN, b. Est 1793, Martinscroft, Lancashire ![]() ![]() | |
Family ID | F1413 | Group Sheet | Family Chart |
Family | David CALDWELL, b. Est 1826, Warrington, Lancashire, England ![]() | |
Married | 26 Jan 1851 | Manchester, Lancashire, England ![]() |
|
||
Last Modified | 22 Jun 2020 | |
Family ID | F6272 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.