Name | Hannah ATHERTON | |
Born | Est 1825 | Martinscroft, Lancashire ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I21844 | Atherton One Name Study |
Last Modified | 29 Jan 2016 |
Father | William ATHERTON, b. Est 1789, d. Jul 1832, Martinscroft, Lancashire ![]() | |
Mother | Margaret UNKNOWN, b. Est 1793, Martinscroft, Lancashire ![]() ![]() | |
Family ID | F1413 | Group Sheet | Family Chart |
Family | John ROWLES, b. Est 1825, Martinscroft, Lancashire ![]() | |
Married | 19 May 1850 | Barton upon Irwell, Lancashire, England ![]() |
Last Modified | 22 Jun 2020 | |
Family ID | F4871 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.