Name | Eliza Jane ATHERTON | |
Born | Between Apr 1853 and Jun 1853 | Prescot, Lancashire, England ![]() |
|
||
Gender | Female | |
Died | Between Jan 1857 and Mar 1857 | Prescot, Lancashire, England ![]() |
Person ID | I21269 | Atherton One Name Study |
Last Modified | 5 Oct 2017 |
Father | John ATHERTON, b. 1810, Sutton, Lancashire, England ![]() ![]() | |
Mother | Rachel WILLCOCK, b. Est 1823, Sutton, Lancashire, England ![]() ![]() | |
Married | 6 Nov 1841 | Liverpool, Lancashire, England ![]() |
Family ID | F1319 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.