Name | Ada Jane ATHERTON | |
Born | 1 Dec 1879 | Atherton, Lancashire, England ![]() |
|
||
Gender | Female | |
Died | Between Jul 1880 and Sep 1880 | Wigan, Lancashire, England ![]() |
Person ID | I18162 | Atherton One Name Study |
Last Modified | 10 Aug 2017 |
Father | Joseph ATHERTON, b. Between Jan 1852 and Mar 1852, Ormskirk, Lancashire, England ![]() | |
Mother | Ellen ROUGHLEY, b. Est 1852, Rainford, Lancashire, England ![]() ![]() | |
Married | Between Jan 1872 and Mar 1872 | Ormskirk, Lancashire, England ![]() |
Family ID | F366 | Group Sheet | Family Chart |
Headstones | ![]() | William Atherton 1872-1904 with Mother Ellen (Roughley) Atherton 1852-1890, Sister Ada Jane Atherton 1879-1880 and son Joseph Atherton 1892-1892 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Natalia Acevedo Atherton.