Name | Samuel ATHERTON | |
Born | 22 Feb 1806 | Wigan, Lancashire, England ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I18049 | Atherton One Name Study |
Last Modified | 1 Jul 2017 |
Father | Edmund ATHERTON, b. Est 1772, Lancashire, England ![]() ![]() | |
Mother | Mary RUDD, b. Est 1780, Lancashire, England ![]() ![]() | |
Married | 26 Jun 1803 | Wigan, Lancashire, England ![]() |
|
||
Family ID | F3040 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.