Name | Albert ATHERTON | |
Born | Between Jul 1887 and Sep 1887 | Chorley, Lancashire, England ![]() |
|
||
Gender | Male | |
Occupation | - | |
Died | Between Jul 1888 and Sep 1888 | Chorley, Lancashire, England ![]() |
Person ID | I17511 | Atherton One Name Study |
Last Modified | 24 Jun 2017 |
Mother | Mary ATHERTON, b. Between Jul 1868 and Sep 1868, Chorley, Lancashire, England ![]() | |
Family ID | F554 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.