Name | Margaret ATHERTON | |
Born | Est 1742 | Chorley, Lancashire, England ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I14784 | Atherton One Name Study |
Last Modified | 24 Jun 2017 |
Father | James ATHERTON, b. Abt 1715, d. Yes, date unknown | |
Mother | Alice BANNISTER, b. Abt 1720, d. Yes, date unknown | |
Married | 2 Apr 1738 | Chorley, Lancashire, England ![]() |
|
||
Family ID | F432 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.