Name | Jane ATHERTON | |
Born | 12 Sep 1837 | Simonswood, Lancashire, England |
|
||
Gender | Female | |
Died | May 1838 | Simonswood, Lancashire, England |
|
||
Person ID | I14074 | Atherton One Name Study |
Last Modified | 7 Jul 2017 |
Father | Joseph ATHERTON, b. Est 1812, Kirkby, Liverpool, Lancashire, England , d. 16 Aug 1883, Ormskirk, Lancashire, England (Age ~ 71 years) | |
Mother | Ann SWIFT, b. Est 1813, Kirkby, Liverpool, Lancashire, England , d. 1 Jan 1886, Ormskirk, Lancashire, England (Age ~ 73 years) | |
Married | 20 Oct 1834 | Kirkby, Liverpool, Lancashire, England |
|
||
Family ID | F1507 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Natalia Acevedo Atherton.