Name | Alice Ann ATHERTON | |
Born | 13 Jun 1861 | Wigan, Lancashire, England ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I13170 | Atherton One Name Study |
Last Modified | 1 Jul 2017 |
Father | James ATHERTON, b. Est 1829, Pemberton, Lancashire, England ![]() ![]() | |
Mother | Harriet BEDSON, b. Est 1829, Pemberton, Lancashire, England ![]() ![]() | |
Married | Between Oct 1850 and Dec 1850 | Wigan, Lancashire, England ![]() |
|
||
Family ID | F939 | Group Sheet | Family Chart |
Family | Arthur ROSE, b. Est 1859, Barnton, Cheshire, England ![]() | |
Married | 9 Jul 1887 | Southport, Lancashire, England ![]() |
|
||
Last Modified | 22 Jun 2020 | |
Family ID | F1158 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.