Name | Nellie ATHERTON | |
Born | Between Jan 1883 and Mar 1883 | Rochdale, Lancashire, England ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I12732 | Atherton One Name Study |
Last Modified | 30 Aug 2017 |
Father | James ATHERTON, b. Between Oct 1864 and Dec 1864, Barton upon Irwell, Lancashire, England ![]() ![]() | |
Mother | Harriett KITCHEN, b. Est 1862, Batley, Yorkshire, England ![]() | |
Married | Between Oct 1882 and Dec 1882 | Rochdale, Lancashire, England ![]() |
Family ID | F5309 | Group Sheet | Family Chart |
Family | Frank Mills COUPE, b. Est 1879, Rochdale, Lancashire, England ![]() | |
Married | Between Jul 1909 and Sep 1909 | Rochdale, Lancashire, England ![]() |
Last Modified | 22 Jun 2020 | |
Family ID | F6893 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.