Name | Arnold ATHERTON | |
Born | 9 Sep 1906 | Chorley, Lancashire, England ![]() |
|
||
Gender | Male | |
Died | Between Jul 1996 and Sep 1996 | Chorley, Lancashire, England ![]() |
Person ID | I1156 | Atherton One Name Study |
Last Modified | 19 Jan 2018 |
Father | Joseph Witty ATHERTON, b. Between Jul 1871 and Sep 1871, Chorley, Lancashire, England ![]() ![]() | |
Mother | Dorothy Ann PILKINGTON, b. Between Apr 1875 and Jun 1875, Chorley, Lancashire, England ![]() ![]() | |
Married | Between Apr 1896 and Jun 1896 | Chorley, Lancashire, England ![]() |
Family ID | F1974 | Group Sheet | Family Chart |
Family | Florence May BOTHOMLEY, b. 10 May 1907, Chorley, Lancashire, England ![]() ![]() | |||
Married | Between Jul 1932 and Sep 1932 | Chorley, Lancashire, England ![]() |
||
Children |
|
|||
Last Modified | 22 Jun 2020 | |||
Family ID | F16242 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.